Washington State Legislature |
| |
| Legislative district | | Signed | |
| and office | | I–409 | I–1056 | |
| held or contested | Name | (2008) | (2010) | Phone | email |
| |
| 1 | Representative Pos 1 | Vince Demiero | n/a | No | 206–931–3154 | vince@vincedemiero.com |
| 1 | Representative Pos 1 | Sandy Guinn | n/a | No | 425–489–0392 | jeffguinn@verizon.net |
| 1 | Representative Pos 1 | Dennis Richter | Yes | Yes | 425–591–6293 | dlrichter@rainierwebsites.com |
| 1 | Representative Pos 1 | Dic Lapinski | n/a | No | 425–280–8836 | dlapinski2@hotmail.com |
| 1 | Representative Pos 1 | Dave Griffen | n/a | No | 206–931–7104 | griffinforwashington@gmail.com |
| 1 | Representative Pos 1 | Luis Moscoso | n/a | No | 206–200–8663 | lucho4@comcast.net |
| 1 | Representative Pos 1 | Heidi Munson | Yes | Yes | 206–999–7331 | heidi@munson2010.com |
| 2 | Representative Pos 2 | James McCune | No | No | 253–732–0519 | electmccune@gmail.com |
| 2 | Representative Pos 2 | Marilyn Rasmussen | No | No | 253–847–3276 | marilyn@rainierconnect.com |
| 2 | Representative Pos 2 | Thomas Campbell | No | No | 253–380–4545 | thomasjcampbell@qwestoffice.net |
| 2 | Representative Pos 2 | J.T. Wilcox | n/a | No | 360–400–2011 | jt@wilcox.org |
| 3 | Representative Pos 1 | Bob Apple | n/a | No | 509–218–5300 | cometapple@msn.com |
| 3 | Representative Pos 1 | Dave White | n/a | No | 509–326–1015 | Boxersborzois@aol.com |
| 3 | Representative Pos 1 | Andy Billig | n/a | No | 509–990–9219 | vote@andybillig.com |
| 3 | Representative Pos 1 | Louise Cadez | n/a | No | 509–328–4811 | votelouise@comcast.net |
| 3 | Representative Pos 2 | Timm Ormsby | No | No | 509–981–6678 | vote.Ormsby@gmail.com |
| 3 | Representative Pos 2 | Hector Martinet | n/a | No | 509–487–4278 | RedDogMedia87@yahoo.com |
| 3 | Representative Pos 2 | Morgan Oyler | n/a | No | 509–499–6735 | voteoyler@gmail.com |
| 4 | Representative Pos 1 | Larry Crouse | Yes | No | 509–924–6029 | crouse588@comcast.net |
| 4 | Representative Pos 2 | Matt Shea | No | No | 509–216–2382 | matt@voteshea2010.com |
| 5 | Representative Pos 1 | Gregory Hoover | n/a | No | 425–392–8768 | hoover@votehoover.com |
| 5 | Representative Pos 1 | Jay Rodne | No | No | 425–890–3336 | jrodne@comcast.net |
| 5 | Representative Pos 2 | Dean Willard | n/a | No | 425–434–8008 | action@deanwillard.com |
| 5 | Representative Pos 2 | Glenn Anderson | No | No | 425–222–7092 | glenn.anderson@att.net |
| 5 | Representative Pos 2 | David Spring | No | No | 425–888–3031 | springforhouse@aol.com |
| |
| 6 | Senator tna | Michael Baumgartner | n/a | No | 509–847–9568 | michael@baumgartnerforsenate.com |
| 6 | Senator | Chris Marr | No | No | 509–993–3545 | chris@votechrismarr.com |
| 6 | Representative Pos 1 | Kevin Parker | No | No | 509–251–1052 | info@votekevinparker.com |
| 6 | Representative Pos 2 | John Driscoll | No | No | 509–998–2947 | votedriscoll@comcast.net |
| 6 | Representative Pos 2 | John Ahern | No | Yes | 509–838–1380 | voteahern@gmail.com |
| 6 | Representative Pos 2 | Shelly O'Quinn | n/a | No | 509–599–9936 | shelly@voteshellyoquinn.com |
| 7 | Senator | Bob Morton | No | No | 509–684–5132 | bobmorton@wildblue.net |
| 7 | Senator | Barbara Mowrey | n/a | Yes | 509–935–7559 | helovsu@hotmail.com |
| 7 | Representative Pos 1 | Shelly Short | No | No | 509–935–4085 | shelly@vote4shelly.com |
| 7 | Representative Pos 2 | Joel Kretz | No | No | 509–779–4105 | joelandsarakretz@wildblue.net |
| 8 | Representative Pos 1 | Brad Klippert | Yes | Yes | 509–551–7406 | brad@bradklippert.com |
| 8 | Representative Pos 1 | Carol Moser | No | No | 509–539–9891 | carol@carolmoser.com |
| 8 | Representative Pos 2 | Lawrence Haler | No | No | 509–308–1957 | le.haler@gmail.com |
| 8 | Senator | Jerome Delvin | No | No | 509–943–0515 | jerome@owt.com |
| 9 | Representative Pos 1 | Susan Fagan | n/a | No | 509–332–1702 | susan@susanfagan.com |
| 9 | Representative Pos 2 | Glen Stockwell | n/a | Yes | 509–540–6899 | StockwellStocky@aol.com |
| 9 | Representative Pos 2 | Joseph Schmick | No | No | 509–879–2078 | people4schmick@colfax.com |
| 9 | Senator | Mark Schoesler | No | n/a | 509–659–1909 | mschoesler@yahoo.com |
| 10 | Representative Pos 1 | Norma Smith | No | No | 360–320–3017 | office@votenormasmith.com |
| 10 | Representative Pos 2 | Barbara Bailey | No | No | 360–240–0844 | electbarbarabailey@gmail.com |
| 10 | Representative Pos 2 | Tom Riggs | n/a | No | n/a | tom4wa@gmail.com |
| 10 | Senator (2008) | Mary Margaret Haugen | No | n/a | 360–672–0991 | marymargaret@marymargarethaugen.com |
| |
| 11 | Representative Pos 1 | Zachary Hudgins | No | No | 206–860–9809 | zack@zackhudgins.com |
| 11 | Representative Pos 1 | Sarah Sanoy-Wright | n/a | No | 253–302–1481 | sarahm57@yahoo.com |
| 11 | Representative Pos 2 | John Potter | Yes | Yes | 206–293–0217 | potterosa1@msn.com |
| 11 | Representative Pos 2 | Robert Hasegawa | No | No | 206–322–4804 | bob@bobhasegawa.com |
| 11 | Representative Pos 2 | Jackie Moore | n/a | No | 425–495–1249 | jm135711@yahoo.com |
| 11 | Senator (2008) | Juan Martinez | No | n/a | 206–841–3616 | info@juanforsenate.com |
| 11 | Senator (2008) | Margarita Prentice | No | n/a | 206–772–6480 | mlprentice@juno.com |
| 12 | Representative Pos 1 | Cary Condotta | No | No | 509–665–6686 | ccrc12@yahoo.com |
| 12 | Representative Pos 2 | Michael Armstrong | No | No | 509–663–0629 | armstrhome@msn.com |
| 12 | Representative Pos 2 | Cliff Courtney | n/a | No | 509–470–5964 | cliff4liberty@gmail.com |
| 12 | Senator | Linda Parlette | No | n/a | 509–884–0260 | mrhenkle@cs.com |
| 13 | Representative Pos 2 | William Hinkle | No | No | 509–201–0309 | billhinkle@mac.com |
| 13 | Representative Pos 2 | Anthony Novack | n/a | No | 509–630–4041 | novackin2010@gmail.com |
| 13 | Representative Pos 1 | Judith Warnick | No | No | 509–750–7511 | cbc@atnet.net |
| 13 | Senator | Jenea Holmquist | No | No | 509–989–6777 | holmquist_ja@yahoo.com |
| 14 | Representative Pos 1 | Norm Johnson | Yes | Yes | 509–314–9668 | yakimanorm@gmail.com |
| 14 | Representative Pos 1 | Michele Strobel | n/a | Yes | 509–697–5557 | michelestrobel@votemichelestrobel.com |
| 14 | Representative Pos 1 | Scott Brumback | n/a | No | 509–961–0846 | scottb@hbbinjurylaw.com |
| 14 | Representative Pos 2 | Charles Ross | Yes | No | 509–653–2340 | charlesnaches@aol.com |
| 14 | Senator | Curtis King | No | n/a | 509–952–4667 | curtisk@kbwood.com |
| 15 | Representative Pos 1 | Paul Spencer | n/a | No | 509–223–5756 | spencerintehgorge@yahoo.com |
| 15 | Representative Pos 1 | Bruce Chandler | No | No | 509–952–3084 | chandbq@bentonrea.com |
| 15 | Representative Pos 2 | David Taylor | n/a | No | 425–949–6445 | taylor.15thdistrict@gmail.com |
| 15 | Representative Pos 2 | Thomas Silva | n/a | No | 509–952–1249 | tsilva@live.com |
| 15 | Senator | Jim Honeyford | No | No | 509–837–2896 | honeyford.jim@leg.wa.gov |
| |
| 16 | Representative Pos 1 | Brenda High | n/a | No | 509–547–1052 | brenda@jaredstory.com |
| 16 | Representative Pos 1 | Maureen Walsh | No | No | 509–200–1232 | maureen@walshforstaterep.com |
| 16 | Representative Pos 2 | Terry Nealey | No | No | 509–382–2541 | tnealey@nealey-marinella.com |
| 16 | Senator | Michael Hewitt | No | n/a | 509–525–0731 | Senator16@charter.net |
| 17 | Representative Pos 1 | Timothy Probst | No | No | 360–989–7817 | Tim@ElectTimProbst.com |
| 17 | Representative Pos 1 | Brian Peck | n/a | No | 360–909–9500 | bpeck17@yahoo.com |
| 17 | Representative Pos 2 | Martin Hash | n/a | No | 360–901–8089 | martin@hash.com |
| 17 | Representative Pos 2 | Paul Harris | n/a | No | 360–256–4057 | plharris@comcast.net |
| 17 | Representative Pos 2 | Monica Stonier | n/a | No | 360–931–5463 | monica.stonier@gmail.com |
| 17 | Senator | Donald Benton | Yes | Yes | 360–574–7369 | benton@pacifier.com |
| 18 | Representative Pos 1 | Jon Russell | Yes | Yes | 360–624–4934 | jon@electjonrussell.com |
| 18 | Representative Pos 1 | Brandon Vick | n/a | Yes | 360–609–4363 | vickforrep@comcast.net |
| 18 | Representative Pos 1 | Anthony Bittner | n/a | No | 360–921–2349 | info@anthonybittner.com |
| 18 | Representative Pos 1 | Dennis Kampe | n/a | No | 360–635–1920 | denniskampe@live.com |
| 18 | Representative Pos 1 | Jon Haugen | No | No | 360–907–8340 | jon@haugen18.com |
| 18 | Representative Pos 1 | Richard Carson | n/a | No | 360–535–9063 | richcarson@q.com |
| 18 | Representative Pos 1 | Ann Rivers | n/a | Yes | 360–751–2317 | annrivers@tds.net |
| 18 | Representative Pos 2 | Edmund Orcutt | No | No | 360–751–2317 | mr-ed@kalama.com |
| 18 | Senator | Joseph Zarelli | No | n/a | 360–666–2401 | joe@jpzarelli.com |
| 19 | Representative Pos 1 | Dean Takko | No | No | 360–423–4589 | dtakko@comcast.net |
| 19 | Representative Pos 1 | Kurt Swanson | n/a | No | 360–703–3888 | ElectSwanseon@gmail.com |
| 19 | Representative Pos 2 | Brian Blake | No | No | 360–589–0123 | repbrianblake@msn.com |
| 19 | Representative Pos 2 | Tim Sutinen | n/a | No | 360–270–9259 | tim@sutinen.com |
| 19 | Senator | Brian Hatfield | No | n/a | 360–942–5188 | bhatfield@willapabay.org |
| 20 | Representative Pos 1 | Richard DeBolt | No | No | 360–304–7900 | arnydvs@gmail.com |
| 20 | Representative Pos 1 | Corrine Tobeck | n/a | No | 360–754–0793 | ctobeck@comcast.net |
| 20 | Representative Pos 2 | Gary Alexander | No | No | 360–754–4543 | alexandergary@comcast.net |
| 20 | Senator | Daniel Swecker | No | n/a | 360–273–5890 | Dan@danswecker.com |
| |
| 21 | Representative Pos 1 | Mary Roberts | No | No | 425–742–0611 | maryhelenr@verizon.net |
| 21 | Representative Pos 1 | Ed Borey | n/a | No | 206–992–3990 | ed@edborey.com |
| 21 | Representative Pos 2 | Marko Liias | No | No | 425–608–5651 | marko@markoliias.com |
| 21 | Representative Pos 2 | Alan Tangle | n/a | No | 206–403–3395 | votealantagle@hotmail.com |
| 21 | Representative Pos 2 | Elizabeth Scott | n/a | No | 206–330–1066 | elizabeth@elizabeth4state.com |
| 21 | Representative Pos 2 | Mike Huisman | n/a | No | 206–321–1273 | mikehuisman@myseniorside.com |
| 21 | Senator | Paul Shinn | No | No | 425–672–5039 | shin.paull@leg.wa.gov |
| 21 | Senator | Glen Sayes | n/a | No | 425–239–3671 | Sayes4Senate@gmail.com |
| 21 | Senator | David Preston | n/a | No | 206–793–5858 | david@insuranceresourceince.com |
| 22 | Representative Pos 1 | Steve Robinson | n/a | No | 360–250–9483 | Water4fish@comcast.net |
| 22 | Representative Pos 1 | Jeremy Miller | n/a | No | 360–456–3517 | miller4peace@gmail.com |
| 22 | Representative Pos 1 | Fred Jensen | n/a | No | n/a | n/a |
| 22 | Representative Pos 1 | Judi Hoefling | n/a | No | 360–250–9483 | friendsofjudihoefling@comcast.net |
| 22 | Representative Pos 1 | Jason Hearn | n/a | No | 360–701–3490 | jason@jasonhearn.com |
| 22 | Representative Pos 1 | Stew Henderson | n/a | No | 360–339–3069 | stew@stewfor22.com |
| 22 | Representative Pos 1 | Chris Reykdal | n/a | No | 360–790–3151 | Chris4rep@gmail.com |
| 22 | Representative Pos 2 | Samuel Hunt | No | No | 360–456–0886 | repsamhunt@comcast.net |
| 22 | Representative Pos 2 | Justin Kover | n/a | No | 360–359–3863 | justinkover@hotmail.com |
| 22 | Representative Pos 2 | Chris Ward | n/a | No | 253–235–2453 | electchrisward22@yahoo.com |
| 22 | Senator | Karen Fraser | No | n/a | 360–867–0011 | karenfraser2008 |
| 23 | Representative Pos 1 | Peter DeBoer | n/a | No | 360–649–1806 | pete@petedeboer.com |
| 23 | Representative Pos 1 | Sherry Appleton | No | No | 360–473–7659 | jeanne@sherryappleton.com |
| 23 | Representative Pos 2 | James Olsen | n/a | No | 206–276–5242 | voteolsen23@gmail.com |
| 23 | Representative Pos 2 | Christine Rolfes | No | No | 360–471–4592 | info@electchristine.com |
| 23 | Representative Pos 2 | Aaron Winters | n/a | No | 360–471–9161 | realwinters@hotmail.com |
| 23 | Senator | Phillips Rockefeller | No | n/a | 206–842–3748 | rockberry@seanet.com |
| 24 | Representative Pos 1 | Dan Gase | n/a | No | 360–417–2804 | dan@votedangase.com |
| 24 | Representative Pos 1 | Kevin Van De Wege | No | No | 360–477–0548 | kevinvandewege@hotmail.com |
| 24 | Representative Pos 1 | Craig Durgan | n/a | No | 360–437–4127 | durgan@lympus.net |
| 24 | Representative Pos 2 | Jack Dwyer | n/a | No | 360–470–6382 | jackdwyerdc@yahoo.com |
| 24 | Representative Pos 2 | Steve Tharinger | n/a | No | 360–912–2221 | steve@stevetharinger.com |
| 24 | Representative Pos 2 | Larry Carter | n/a | No | 360–437–9224 | lwc@cablespeed.com |
| 24 | Representative Pos 2 | Jim McEntire | n/a | Yes | 360–437–9224 | votejmmcentire@gmail.com |
| 24 | Senator | James Hargrove | No | n/a | 360–532–4747 | HARGROVEFAM@OLYNET.COM |
| |
| 25 | Representative Pos 1 | John Thompson | n/a | No | 253–841–2030 | JohnT@ElectJohnThompson.com |
| 25 | Representative Pos 1 | Bruce Dammeier | No | No | 253–370–7198 | tellbruce@comcast.net |
| 25 | Representative Pos 2 | Dawn Morrell | No | No | 253–841–9385 | dawnmrn25@earthlink.net |
| 25 | Representative Pos 2 | Ron Morehouse | No | No | 253–531–2965 | ronmorehouse@comcast.net |
| 25 | Representative Pos 2 | Hans Zeiger | Yes | Yes | 253–905–8160 | hans@hanszeiger.com |
| 25 | Representative Pos 2 | Steve Vermillion | n/a | Yes | 253–906–2938 | steve@stevevermillion.com |
| 25 | Representative Pos 2 | Larry Johnson | n/a | No | 253–535–5161 | reonmorehouse@comcast.net |
| 25 | Representative Pos 2 | Bryan Shaner | n/a | No | 253–431–0641 | info@bryanshaner.com |
| 25 | Senator | James Kastama | No | n/a | 253–820–0861 | jkastama@hotmail.com |
| |
| 26 | Representative Pos 1 | Sumner Schoenike | n/a | No | 253–732–7294 | schoenike@gmail.com |
| 26 | Representative Pos 1 | Jan Angel | No | Yes | 360–204–0776 | janangle4u@wavecable.com |
| 26 | Representative Pos 2 | Larry Seaquist | No | No | 253–225–0616 | larrysequist@comcast.net |
| 26 | Representative Pos 2 | Doug Richards | n/a | No | 253–509–9019 | dougrichards2010@comcast.net |
| 26 | Senator | Derek Kilmer | No | No | 253–219–0320 | derekforsenato@aol.com |
| 26 | Senator | Marty McClendon | n/a | No | 206–818–4308 | martyforsenate@yahoo.com |
| 26 | Senator | Kristine Danielson | n/a | No | 360–895–1246 | votedanielson@aol.com |
| 27 | Representative Pos 1 | Janis Gbalah | n/a | No | 253–376–3393 | electjanisgbalah@yahoo.com |
| 27 | Representative Pos 1 | Jessica Smeall | No | No | 253–861–5265 | jessica@smeall.org |
| 27 | Representative Pos 1 | Laurie Jinkins | n/a | No | 253–365–9000 | info@lauriejinkins.com |
| 27 | Representative Pos 1 | Jake Fey | n/a | No | 253–383–5908 | jakefey@harbornet.com |
| 27 | Representative Pos 1 | Ken Nichols | n/a | No | 253–389–7432 | ken@nicholsfor27th.com |
| 27 | Representative Pos 2 | Jon Higley | n/a | No | 253–569–0145 | jon@higleyforhouse.com |
| 27 | Representative Pos 2 | Jeannie Darneille | No | No | 253–756–0976 | Vote4Jeannie@aol.com |
| 27 |
Representative Pos 2 | Jon Cronk | n/a | No | 253–592–0881 | jon@joncronk.com |
| 27 | Senator | Debbie Regala | No | n/a | 253–759–9674 | regs141@comcast.net |
| 28 | Representative Pos 1 | Steve O'Ban | n/a | No | 253–312–1688 | steve@steveoban.com |
| 28 | Representative Pos 1 | Troy Kelley | No | No | 800–831–8397 | troy@troykelley.com |
| 28 | Representative Pos 2 | Paul Wagemann | n/a | No | 253–209–5638 | wagemanp@stolz.com |
| 28 | Representative Pos 2 | Tami Green | No | No | 253–973–4141 | tami.green@comcast.net |
| 28 | Representative Pos 2 | Brian Wurts | n/a | No | 253–302–2200 | bwurts21@hotmail.com |
| 28 | Senator | Michael Carrell | No | Yes | 253–581–2859 | mcarrell@hotmail.com |
| 29 | Representative Pos 1 | Steven Cook | No | Yes | 253–677–1064 | stcook@stcookcampaign.org |
| 29 | Representative Pos 1 | Jonathan Johnson | n/a | No | 253–472–4210 | electjonwa@gmail.com |
| 29 | Representative Pos 1 | Connie Ladenburg | n/a | No | 253–208–6522 | connie@landenburg.org |
| 29 | Representative Pos 1 | Bruce Parks | n/a | No | 253–537–5919 | parks429thstaterep@yahoo.com |
| 29 | Representative Pos 2 | Jesse Miller | n/a | No | 253–576–3369 | therealmsjsy@gmail.com |
| 29 | Representative Pos 2 | Steven Kirby | No | No | 253–473–3663 | stevekirby@harbornet.com |
| 29 | Senator | Ken Paulson | n/a | No | 253–473–1261 | kenpaulson@reachone.com |
| 29 | Senator | Terry Harder | No | Yes | 253–279–8513 | terryharder@comcast.net |
| 29 | Senator | Steve Conway | No | No | 253–691–7015 | steveconway@harbornet.com |
| 30 | Representative Pos 1 | Shawn Sullivan | n/a | No | 253–335–4948 | shawn@voteshawnsullivan.com |
| 30 | Representative Pos 1 | Mark Miloscia | No | No | 253–839–7087 | miloscia@comcast.net |
| 30 | Representative Pos 2 | Carol Gregory | No | No | 253–370–1482 | alexandria.al@gmail.com |
| 30 | Representative Pos 2 | Anthony Kalchik | n/a | No | 206–304–6555 | info@votealchik.com |
| 30 | Representative Pos 2 | Ed Barney | n/a | No | 253–946–5600 | edbarney@gmail.com |
| 30 | Representative Pos 2 | Katrina Asay | n/a | No | 253–952–2521 | Katrina@voteKatrinaAsay.com |
| 30 | Representative Pos 2 | Jerry Galland | n/a | Yes | 253–838–8690 | jerry@GallandStateRepresentative.com |
| 30 | Senator | Tracey Eide | No | No | 253–941–7574 | re-elect-eide@hotmail.com |
| 30 | Senator | Tony Moore | n/a | No | 206–601–9005 | info@electtonymoore.com |
| |
| 31 | Representative Pos 1 | Cathy Dahlquist | n/a | No | 360–825–0484 | cathydahlquist@comcast.net |
| 31 | Representative Pos 1 | Peggy Levesque | n/a | No | 253–224–8368 | peggyllevesque@comcast.net |
| 31 | Representative Pos 1 | Shawn Bunney | Yes | No | 253–863–0157 | shawnbunney@comcast.net |
| 31 | Representative Pos 2 | Christopher Hurst | No | No | 360–663–2608 | chrishurst2010@q.com |
| 31 | Representative Pos 2 | Daniel Geske | n/a | No | 253–549–8191 | deg81@comcast.net |
| 31 | Representative Pos 2 | Patrick Reed | n/a | No | 253–209–4507 | patrick@electpatrickreed.com |
| 31 | Senator | Pam Roach | No | No | 253–735–4210 | pamroach@aol.com |
| 31 | Senator | Matt Richardson | n/a | Yes | 253–250–2566 | mhrichardson@hotmail.com |
| 31 | Senator | Ron Weigelt | No | No | 206–387–0512 | ron4senate@comcast.net |
| 31 | Senator | Raymond Bunk | n/a | No | 253–906–4265 | raymondbunk@yahoo.com |
| 32 | Representative Pos 1 | Art Coday | n/a | Yes | 206–992–6166 | info@artcoday.com |
| 32 | Representative Pos 1 | Cindy Ryu | n/a | No | 206–605–1588 | FriendsForCindyRyu@yahoo.com |
| 32 | Representative Pos 1 | Doris McConnell | n/a | No | 206–940–1365 | dorismccon@comcast.net |
| 32 | Representative Pos 2 | Ruth Kagi | No | No | 206–365–1137 | kagi@seanet.com |
| 32 | Representative Pos 2 | Stan Lippmann | n/a | No | 206–372–7594 | stan.lippmann@gmail.com |
| 32 | Representative Pos 2 | Gary Gagliardi | n/a | No | 206–546–7727 | garyg@votegaryg.com |
| 32 | Senator | Maralyn Chase | No | No | 206–775–8449 | maralyn@maralynchase.com |
| 32 | Senator | Patty Butler | n/a | No | 206–542–2737 | pjbb17@msn.com |
| 32 | Senator | David Baker | Yes | Yes | 425–485–2974 | info@BakerInTheSenate.com |
| 33 | Representative Pos 1 | Tina Orwall | No | No | 206–409–3038 | tina.orwell@gmail.com |
| 33 | Representative Pos 2 | David Upthegrove | No | No | 206–824–7601 | daveup@comcast.net |
| 33 | Senator | Karen Keiser | No | No | 206–824–2274 | karenkeisder@comcast.net |
| 33 | Senator | Jack Michalek | n/a | Yes | 206–391–1811 | jack.michalek@comcast.net |
| 34 | Representative Pos 1 | Eileen Cody | No | No | 206–935–9176 | eileenlcody@comcast.net |
| 34 | Representative Pos 1 | Ray Carter | n/a | No | 206–923–0510 | n/a |
| 34 | Representative Pos 2 | Joe Fitzgibbon | n/a | No | 206–949–5127 | info@joefitzgibbon.com |
| 34 | Representative Pos 2 | Mike Heavey | n/a | No | 206–938–0325 | info@mikeheavey.com |
| 34 | Representative Pos 2 | Geoffrey McElroy | n/a | No | 206–669–0619 | vote4mac2010@gmail.com |
| 34 | Representative Pos 2 | Marcee Stone | n/a | No | 206–658–3514 | info@marceefor34th.com |
| 34 | Senator | Sharon Nelson | No | No | 206–463–5296 | sharonknelson49@yahoo.com |
| 35 | Representative Pos 1 | Daniel Griffey | n/a | Yes | 360–229–8896 | danielgriffey@gmail.com |
| 35 | Representative Pos 1 | Kathryn Haigh | No | No | 360–490–1977 | kathaigh@aol.com |
| 35 | Representative Pos 2 | Frederick Finn | No | No | 360–866–2000 | fredfinnforstaterep@hotmail.com |
| 35 | Representative Pos 2 | Glenn Gaither | n/a | Yes | 360–229–3209 | ggaither4house@gmail.com |
| 35 | Representative Pos 2 | Linda Simpson | n/a | Yes | 360–850–7194 | lindasimpsonwantsyourvote@hotmail.com |
| 35 | Senator | Tim Sheldon | No | No | 360–877–5768 | Senatortimsheldon@gmail.com |
| 35 | Senator | Nancy Williams | n/a | Yes | 360–205–3838 | grandmsgottarun4senate@live.com |
| |
| 36 | Representative Pos 1 | Reuven Carlyle | No | | 206–286–9663 | mail@reuvencarlyle.com |
| 36 | Representative Pos 2 | Jill England | n/a | Yes | 206–427–2620 | electJILLEngland@comcast.net |
| 36 | Representative Pos 2 | Mary Lou Dickerson | No | | 206–782–6129 | maryloudikerson@comcast.net |
| 36 | Senator | Jeanne Kohl–Welles | No | No | 206–783–5772 | jkohl-welles@comcast.net |
| 36 | Senator | Leslie Klein | Yes | Yes | 206–854–3868 | electleslie2010@earhtlink.net |
| 37 | Representative Pos 1 | Sharon Santos | No | No | 206–326–9024 | friendsofsts@aol.com |
| 37 | Representative Pos 2 | John Stafford | n/a | No | 206–722–6338 | jestaff@msn.com |
| 37 | Representative Pos 2 | Eric Pettigrew | No | No | 206–320–8683 | e.pettigrew@comcast.net |
| 37 | Senator | Adam Kline | No | No | 206–625–0800 | adam37th@comcast.net |
| 37 | Senator | Tamara Smilanich | No | No | 206–779–7999 | Smilanin37@gmail.com |
| 38 | Representative Pos 1 | Hugh Fleet | n/a | Yes | 360–658–4180 | hughfleet@gmail.com |
| 38 | Representative Pos 1 | John McCoy | No | No | 425–350–5535 | johnmccoy1@me.com |
| 38 | Representative Pos 2 | Michael Sells | No | No | 425–923–3765 | mikesells@aol.com |
| 38 | Representative Pos 2 | Iris Lilly | n/a | No | 425–293–3785 | Iris@irislilly4staterep.com |
| 38 | Senator | Jean Berkey | No | No | 425–438–1763 | jeanberkey@comcast.net |
| 38 | Senator | Nick Harper | n/a | No | 206–859–3665 | nick@nickharper.org |
| 38 | Senator | Rod Rieger | n/a | No | 425–319–8031 | rodr2010@rodrieger.com |
| 39 | Representative Pos 1 | Daniel Kristiansen | No | No | 425–870–6902 | dk39@clearwire.net |
| 39 | Representative Pos 1 | Eleanor Walters | n/a | No | 360–863–3699 | eleanor@eleanorwalters.com |
| 39 | Representative Pos 2 | Kirk Pearson | No | No | 360–794–1156 | kirk@kirkpearson.com |
| 39 | Senator | Val Stevens | No | Yes | 360–435–3367 | stevens.val@leg.wa.gov |
| 40 | Representative Pos 1 | Mike Newman | n/a | Yes | 360–428–8888 | mike@mikenewman.com |
| 40 | Representative Pos 1 | Dusty Gulleson | n/a | No | 360–441–3473 | dusty@votedusty.com |
| 40 | Representative Pos 1 | Chuck Carrell | n/a | No | 360–595–2286 | ChuckCarrell@gmail.com |
| 40 | Representative Pos 1 | Doug Revelle | n/a | No | 360–319–6018 | yosherevelle@yahoo.com |
| 40 | Representative Pos 1 | Kristine Lyton | n/a | No | 360–299–4542 | mrlytton@fidalgo.net |
| 40 | Representative Pos 1 | Tom Pasma | n/a | No | 360–708–6355 | Tom@tompasma.com |
| 40 | Representative Pos 1 | Thomas Boucher | n/a | No | 360–588–4314 | thomas@electboucher.com |
| 40 | Representative Pos 1 | Justin Van Dyk | n/a | No | 253–970–3074 | JustinVanDyk@gmail.com |
| 40 | Representative Pos 1 | Donna Miller | n/a | No | 360–378–2046 | mountainsnow08@gmail.com |
| 40 | Representative Pos 2 | Jeffrey R. Morris | No | No | 360–941–5678 | jeff@morriscampaign.com |
| 40 | Representative Pos 2 | John Swapp | n/a | No | 360–770–3006 | john@jetpoint.com |
| 40 | Representative Pos 2 | Howard Pellett | n/a | No | 360–293–8126 | cpellett@cablerocket.com |
| 40 | Senator | Kevin Ranker | No | No | 360–472–1850 | info@kevinranker.com |
| |
| 41 | Representative Pos 1 | Peter Dunbar | n/a | No | 206–724–5317 | peter@votedunbar.com |
| 41 | Representative Pos 1 | Marcie Maxwell | No | No | 425–466–8000 | marcie@marciemaxwell.org |
| 41 | Representative Pos 2 | Judith Clibborn | No | No | 206–232–8941 | jclibborn@comcast.net |
| 41 | Representative Pos 2 | Stephen Strader | n/a | No | 425–746–8530 | stephen@votestrader.cm |
| 41 | Representative Pos 2 | Orion Webster | n/a | No | 619–467–9709 | WEBSTER.2020@YAHOO.COM |
| 41 | Senator | Randy Gordon | n/a | No | 425–246–5727 | randy@FriendsofRandyGordon.org |
| 41 | Senator | Steve Litzow | No | No | 206–275–2245 | info@stevelitzow.com |
| 42 | Representative Pos 1 | Jason Overstreet | n/a | No | 360–389–2413 | jason@voteoverstreet.com |
| 42 | Representative Pos 1 | Al Jensen | n/a | No | 360–739–1269 | asjen@comcast.net |
| 42 | Representative Pos 1 | Michael Smith | n/a | No | 360–354–2973 | Michael@SmithfoWashington.com |
| 42 | Representative Pos 1 | Richard May | n/a | No | 360–220–1624 | richardmay42@aol.com |
| 42 | Representative Pos 1 | Craig Mayberry | n/a | No | 360–441–9903 | ckmayberry@clearwire.net |
| 42 | Representative Pos 2 | Kelli Linville | No | No | 360–671–2619 | wroehl@comcast.net |
| 42 | Representative Pos 2 | Vincent Buys | n/a | No | 360–389–2101 | vincent@vincentbuys.com |
| 42 | Senator | Doug Ericksen | No | No | 360–920–3276 | Doug@DougEricksen.com |
| 42 | Senator | Pat Jerns | n/a | No | 425–737–8674 | patjerns@gmail.com |
| 43 | Representative Pos 1 | Jamie Pedersen | No | No | 206–370–7987 | jamie@peopleforpedersen.org |
| 43 | Representative Pos 2 | Frank Chopp | No | No | 206–632–6982 | chopp.frank@leg.wa.gov |
| 43 | Representative Pos 2 | Kim Verde | No | No | 206–325–6190 | voteforverde@gmail.com |
| 43 | Senator | Ed Murray | No | No | 360–701–0053 | ed@EdMurrayforSenate.com |
| 44 | Representative Pos 1 | Shahram Hadian | n/a |
Yes | 425–772–8222 | s.hadian@hadian2010.com |
| 44 | Representative Pos 1 | Hans Dunshee | No | No | 360–568–5204 | hansdunshee@comcast.net |
| 44 | Representative Pos 1 | Bob McCaughan | n/a | No | 360–568–5326 | info@VoteBob44th.org |
